OKC Thunder 2025-26 NBA Schedule: Times, TV, and Streaming Info

adminsportify By adminsportify January 18, 2026

The New Challenges for the Oklahoma City Thunder

The confetti has long been swept away after the Oklahoma City Thunder captured its first NBA championship, but now there are new questions. As the team looks ahead to the 2025-26 season, fans and analysts alike are eager to see how the roster will evolve and what challenges lie ahead.

Shai Gilgeous-Alexander: Can He Top His Historic Season?

One of the most pressing questions is how Shai Gilgeous-Alexander will top a season in which he won the NBA scoring title and the MVP award. His performance last season was nothing short of extraordinary, and maintaining that level of play will be no small task. Fans are eager to see if he can continue to lead the Thunder with the same dominance and consistency. With his leadership and skill, there’s reason to believe he can do just that.

Jalen Williams: Bouncing Back from Surgery

Jalen Williams had a breakout season, earning his first All-NBA honors before undergoing wrist surgery. Now, the question is whether he can bounce back and return to form. Recovery from such an injury is always a challenge, but Williams’ determination and work ethic suggest he’s up to the task. His ability to contribute on both ends of the floor will be crucial for the Thunder’s success this season.

Chet Holmgren: Staying Healthy and Fulfilling Potential

Chet Holmgren’s potential as an All-Star is well-documented, but staying healthy has been a recurring issue. If he can stay on the court and build on his previous performances, the Thunder could have a key piece in their lineup. His versatility and skills make him a valuable asset, and his development will be closely watched throughout the season.

Can the Thunder Become the NBA’s First Repeat Champion Since 2018?

The ultimate question is whether the Thunder can become the NBA’s first repeat champion since 2018. Winning one title is a monumental achievement, but repeating that feat would be even more impressive. The team will need to maintain their cohesion, continue to develop their young talent, and remain competitive against the league’s best teams.

The 2025-26 Oklahoma City Thunder Schedule

As the season approaches, fans are looking forward to the Oklahoma City Thunder schedule for the 2025-26 NBA regular season. Each game will be an opportunity for the team to showcase their growth and determine their place in the league.

Game Times and Broadcast Information

All games will be broadcast on Fan Duel Sports Network unless otherwise noted. This ensures that fans across the country can follow the Thunder’s journey throughout the season. Whether you’re a die-hard fan or just getting into the action, there’s something for everyone.

Stay Updated with the Latest NBA News

For the latest NBA standings, scores, stats, and odds, keep an eye on the ongoing coverage. The 2025-26 season promises to be exciting, and staying informed will help fans keep track of every moment.

October

Tuesday, Oct. 21: Thunder 125, Rockets (2OT) | Box score | 1-0

Thursday, Oct. 23: Thunder 141, Pacers 135 (2OT) | Box score | 2-0

Saturday, Oct. 25: Thunder 117, Hawks 100 | Box score | 3-0

Monday, Oct. 27: Thunder 101, Mavericks 94 | Box score | 4-0

Tuesday, Oct. 28: Thunder 107, Kings 101 | Box score | 5-0

Thursday, Oct. 30: Thunder 127, Wizards 108 | Box score | 6-0

November

Sunday, Nov. 2: Thunder 137, Pelicans 106 | Box score | 7-0

Tuesday, Nov. 4: Thunder 126, Clippers 107 | Box score | 8-0

Wednesday, Nov. 5: Trail Blazers 121, Thunder 119 | Box score | 8-1

Friday, Nov. 7: Thunder 132, Kings 101* | Box score | 9-1

Sunday, Nov. 9: Thunder 114, Grizzlies 100 | Box score | 10-1

Tuesday, Nov. 11: Thunder 126, Warriors 102 | Box score | 11-1

Wednesday, Nov. 12: Thunder 121, Lakers 92 | Box score | 12-1

Saturday, Nov. 15: Thunder 109, Hornets 96 | Box score | 13-1

Monday, Nov. 17: Thunder 126, Pelicans 109 | Box score | 14-1

Wednesday, Nov. 19: Thunder 113, Kings 99 | Box score | 15-1

Friday, Nov. 21: Thunder 144, Jazz 112* | Box score | 16-1

Sunday, Nov. 23: Thunder 122, Trail Blazers 95 | Box score | 17-1

Wednesday, Nov. 26: Thunder 113, Timberwolves 105 | Box score | 18-1

Friday, Nov. 28: Thunder 123, Suns 119 | Box score | 19-1

Sunday, Nov. 30: Thunder 123, Trail Blazers 115 | Box score | 20-1

December

Tuesday, Dec. 2: Thunder 124, Warriors 112 | Box score | 21-1

Friday, Dec. 5: Thunder 132, Mavericks 111 | Box score | 22-1

Sunday, Dec. 7: Thunder 131, Jazz 101 | Box score | 23-1

Wednesday, Dec. 10: Thunder 138, Suns 89 (NBA Cup quarterfinal) | Box score | 24-1

Saturday, Dec. 13: Spurs 111, Thunder 109 (NBA Cup semifinal) | Box score | 24-2

Thursday, Dec. 18: Thunder 122, Clippers 101 | Box score | 25-2

Friday, Dec. 19: Timberwolves 112, Thunder 107 | Box score | 25-3

Monday, Dec. 22: Thunder 119, Grizzlies 103 | Box score | 26-3

Tuesday, Dec. 23: Spurs 130, Thunder 110 | Box score | 26-4

Thursday, Dec. 25: Spurs 117, Thunder 102 | Box score | 26-5

Sunday, Dec. 28: Thunder 129, 76ers 104 | Box score | 27-5

Monday, Dec. 29: Thunder 140, Hawks 129 | Box score | 28-5

Wednesday, Dec. 31: Thunder 124, Trail Blazers 95 | Box score | 29-5

January

Friday, Jan. 2: Thunder 131, Warriors 94 | Box score | 30-5

Sunday, Jan. 4: Suns 108, Thunder 105 | Box score | 30-6

Monday, Jan. 5: Hornets 124, Thunder 97 | Box score | 30-7

Wednesday, Jan. 7: Thunder 129, Jazz 125 (OT) | Box score | 31-7

Friday, Jan. 9: Thunder 117, Grizzlies 116 | Box score | 32-7

Sunday, Jan. 11: Thunder 124, Heat 112 | Box score | 33-7

Tuesday, Jan. 13: Thunder 119, Spurs 98 | Box score | 34-7

Thursday, Jan. 15: Thunder 111, Rockets 91 | Box score | 35-7

Saturday, Jan. 17: at Miami Heat, 7 p.m. | Box score

Monday, Jan. 19: at Cleveland Cavaliers, 1:30 p.m. (NBC) | Box score

Wednesday, Jan. 21: at Milwaukee Bucks, 8:30 p.m. (ESPN) | Box score

Friday, Jan. 23: vs. Indiana Pacers, 8:30 p.m. (Prime) | Box score

Sunday, Jan. 25: vs. Toronto Raptors, 6 p.m. | Box score

Tuesday, Jan. 27: vs. New Orleans Pelicans, 7 p.m. | Box score

Thursday, Jan. 29: at Minnesota Timberwolves, 8:30 p.m. (Prime) | Box score

February

Sunday, Feb. 1: at Denver Nuggets, 8:30 p.m. (NBC) | Box score

Tuesday, Feb. 3: vs. Orlando Magic, 7 p.m. | Box score

Wednesday, Feb. 4: at San Antonio Spurs: 8:30 p.m. (ESPN) | Box score

Saturday, Feb. 7: vs. Houston Rockets, 2:30 p.m. (ABC) | Box score

Monday, Feb. 9: at Los Angeles Lakers, 9 p.m. (Peacock) | Box score

Wednesday, Feb. 11: at Phoenix Suns, 8 p.m. | Box score

Thursday, Feb. 12: vs. Milwaukee Bucks, 6:30 p.m. (Prime) | Box score

Friday, Feb. 20: vs. Brooklyn Nets, 7 p.m. | Box score

Sunday, Feb. 22: vs. Cleveland Cavaliers, noon (ABC) | Box score

Tuesday, Feb. 24: at Toronto Raptors, 6:30 p.m. | Box score

Wednesday, Feb. 25: at Detroit Pistons, 6 p.m. | Box score

Friday, Feb. 27: vs. Denver Nuggets, 8:30 p.m. (ESPN) | Box score

March

Sunday, March 1: at Dallas Mavericks, 7 p.m. (NBC) | Box score

Tuesday, March 3: at Chicago Bulls, 7 p.m. | Box score

Wednesday, March 4: at New York Knicks, 6 p.m. (ESPN) | Box score

Saturday, March 7: vs. Golden State Warriors, 7:30 p.m. (ABC) | Box score

Monday, March 9: vs. Denver Nuggets, 6:30 p.m. (Peacock) | Box score

Thursday, March 12: vs. Boston Celtics, 8:30 p.m. (Prime) | Box score

Sunday, March 15: vs. Minnesota Timberwolves, noon (ABC) | Box score

Tuesday, March 17: at Orlando Magic, 6 p.m. | Box score

Wednesday, March 18: at Brooklyn Nets, 6:30 p.m. | Box score

Saturday, March 21: at Washington Wizards, 4 p.m. | Box score

Monday, March 23: at Philadelphia 76ers, 6 p.m. | Box score

Wednesday, March 25: at Boston Celtics, 6:30 p.m. | Box score

Friday, March 27: vs. Chicago Bulls, 7 p.m. | Box score

Sunday, March 29: vs. New York Knicks, 6:30 p.m. (NBC) | Box score

Monday, March 30: vs. Detroit Pistons, 8:30 p.m. (Peacock) | Box score

April

Thursday, April 2: vs. Los Angeles Lakers, 6:30 p.m. (Prime) | Box score

Sunday, April 5: vs. Utah Jazz, 6 p.m. | Box score

Tuesday, April 7: at Los Angeles Lakers, 9:30 p.m. | Box score

Wednesday, April 8: at Los Angeles Clippers, 9 p.m. (ESPN) | Box score

Friday, April 10: at Denver Nuggets, 9 p.m. (Prime) | Box score

Sunday, April 12: vs. Phoenix Suns, 7:30 p.m. | Box score

* — NBA Cup group play game

Watch most Thunder games this season with Fubo (free trial)

How watch Thunder games on TV, streaming 

The Thunder is slated to have 34 national TV games this season — Amazon Prime (10), ESPN (8), NBC (7), ABC (5) and Peacock (4).

Watch games on FanDuel Sports Network, NBC, ABC, ESPN with Fubo, which offers a free trial. Amazon Prime Video and Peacock will also broadcast NBA games this season.

Who is on Thunder roster for 2025-26 NBA season?

This article originally appeared on Oklahoman: OKC Thunder schedule, game times, TV channels, streaming for 2025-26 NBA season

Leave a Reply

Your email address will not be published. Required fields are marked *