Scottie Scheffler’s American Express Victory Prize

adminsportify By adminsportify January 26, 2026

Scottie Scheffler has once again proven why he is the world No. 1 golfer, delivering a dominant performance on Sunday, January 25, at The American Express. He finished the final round with a score of six under-par, securing a historic victory that places him among the elite in PGA Tour history.

With this win, Scheffler becomes the third golfer to achieve the remarkable feat of winning four majors and 20 PGA Tour events before turning 30. This achievement puts his name alongside two of the greatest golfers of all time, Tiger Woods and Jack Nicklaus. His performance at The American Express was nothing short of extraordinary, showcasing his skill, consistency, and mental toughness.

Scheffler entered the final round one shot behind Si Woo Kim, who had an impressive -22. He was also tied with 18-year-old Blades Brown for second place. However, Scheffler quickly made his move by carding nine birdies in the first 16 holes, propelling him to a staggering 29 under par. This performance not only gave him a six-point lead but also temporarily tied the AmEx scoring record set by Nick Dunlap in 2023.

At the end of the tournament, Scheffler finished at -27, with a four-point lead over the rest of the field. Jason Day, Ryan Gerard, Matt McCarty, and Andrew Putnam all finished tied for second at -23. Si Woo Kim and Sam Stevens ended up tied for sixth place at -22, while Blades Brown struggled in the final round, finishing tied for 18th at -19.

Here’s a breakdown of the prize money awarded to each golfer based on their finish:

Leaderboard: Full Results from The American Express

Prize Pool Breakdown for 2026 American Express

  1. Scottie Scheffler, -27, $1.656 million

    T2. Jason Day, -23, $616,400.00

    T2. Ryan Gerard, -23, $616,400.00

    T2. Matt McCarty, -23, $616,400.00

    T2. Andrew Putnam, -23, $616,400.00

    T6. Sam Stevens, -22, $322,000.00

    T6. Si Woo Kim, -22, $322,000.00

    T8. Sahith Theegala, -21, $250,700.00

    T8. Haotong Lee, -21, $250,700.00

    T8. Russell Tenley, -21, $250,700.00

    T8. Austin Smotherman, -21, $250,700.00

    T8. Tom Hoge, -21, $250,700.00

    T13. David Ford, -20, $169,740.00

    T13. Zach Bauchou, -20, $169,740.00

    T13. Jacob Bridgeman, -20, $169,740.00

    T13. Patrick Cantlay, -20, $169,740.00

    T13. Wyndham Clark, -20, $169,740.00

    T18. S.H. Kim, -19, $117,606.66

    T18. Karl Vilips, -19, $117,606.66

    T18. Pierceson Coody, -19, $117,606.66

    T18. Rickie Fowler, -19, $117,606.66

    T18. Will Zalatoris, -19, $117,606.66

    T18. Blades Brown, -19, $117,606.66

    T24. Adam Scott, -18, $81,420.00

    T24. Ben Griffin, -18, $81,420.00

    T24. Harry Hall, -18, $81,420.00

    T27. Max Homa, -17, $59,156.00

    T27. Jordan Smith, -17, $59,156.00

    T27. Matthieu Pavon, -17, $59,156.00

    T27. Harris English, -17, $59,156.00

    T27. Nick Taylor, -17, $59,156.00

    T27. Johnny Keefer, -17, $59,156.00

    T27. Sam Ryder, -17, $59,156.00

    T27. Max McGreevy, -17, $59,156.00

    T27. Sam Burns, -17, $59,156.00

    T27. Billy Horschel, -17, $59,156.00

    T27. Eric Cole, -17, $59,156.00

    T38. Min Woo Lee, -16, $39,100.00

    T38. Robert MacIntyre, -16, $39,100.00

    T38. Joel Dahmen, -16, $39,100.00

    T38. Christiaan Bezuidenhout, -16, $39,100.00

    T38. Tom Kim, -16, $39,100.00

    T38. J.T. Poston, -16, $39,100.00

    T44. Dylan Wu, -15, $26,109.60

    T44. Rasmus Højgaard, -15, $26,109.60

    T44. Ryo Hisatsune, -15, $26,109.60

    T44. A.J. Ewart, -15, $26,109.60

    T44. David Lipsky, -15, $26,109.60

    T44. Keith Mitchell, -15, $26,109.60

    T44. Alex Smalley, -15, $26,109.60

    T44. Matt Kuchar, -15, $26,109.60

    T44. Carson Young, -15, $26,109.60

    T44. Ricky Castillo, -15, $26,109.60

    T44. Patrick Rodgers, -15, $26,109.60

    T44. Rafael Campos, -15, $26,109.60

    T56. Davis Riley, -14, $20,884.00

    T56. Max Greyserman, -14, $20,884.00

    T56. Daniel Berger, -14, $20,884.00

    T56. Taylor Moore, -14, $20,884.00

    T56. John Parry, -14, $20,884.00

    T56. Denny McCarthy, -14, $20,884.00

    T56. Micharl Brennan, -14, $20,884.00

    T63. Chad Ramey, -13, $19,688.00

    T63. Seamus Power, -13, $19,688.00

    T63. Chandler Phillips, -13, $19,688.00

    T63. Matt Fitzpatrick, -13, $19,688.00

    T63. Davis Chatfield, -13, $19,688.00

    T63. Mac Meissner, -13, $19,688.00
  2. Adrien Dumont de Chassart, -12, $19,044.00

    T70. Adrien Saddler, -10, $18,768.00

    T70. Zach Johnson, -10, $18,768.00
  3. Gary Woodland, -9, $18,492.00
  4. Zecheng Dou, -6, $18,308.00

What’s next for the PGA Tour?

The next event on the PGA Tour schedule is the Farmers Insurance Open, which will take place at Torrey Pines La Jolla, California, from January 29 to February 1. The tournament will be broadcast on ESPN+ and Golf Channel.

Leave a Reply

Your email address will not be published. Required fields are marked *